Bridges
Bridging allows users to transfer assets between the Celo network and other blockchain networks such as Ethereum, Polygon, and Solana. This section provides an overview of available bridging and swapping options.
warning
Be sure you understand and review the risks when bridging assets between chains.
Bridges To and From Celo
Popular Bridges
- Squid Router V2
- LayerZero
- Jumper Exchange
- Portal Bridge (Wormhole)
- AllBridge
- Satellite (Axelar)
- Transporter (Chainlink CCIP)
- Mach Exchange
Gasless Bridges
Native Bridges
Native bridging refers to the process of transferring assets directly between Layer 2 (L2) networks without the need for intermediary networks or tokens. This method is designed to be more secure, efficient and cost-effective, leveraging the security and scalability of L2 solutions.
Natively Bridged Tokens on Mainnet
Symbol | Token Name | Contract Addresses |
---|---|---|
AAVE | Aave Token | L1: 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 L2: 0xF6A54aff8c97f7AF3CC86dbaeE88aF6a7AaB6288 |
CRV | Curve DAO Token | L1: 0xD533a949740bb3306d119CC777fa900bA034cd52 L2: 0x75184c282e55a7393053f0b8F4F3E7BeAE067fdC |
UNI | Uniswap | L1: 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 L2: 0xeE571697998ec64e32B57D754D700c4dda2f2a0e |
WBTC | Wrapped BTC | L1: 0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 L2: 0x8aC2901Dd8A1F17a1A4768A6bA4C3751e3995B2D |
WETH | Wrapped Ether | L1: 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 L2: 0xD221812de1BD094f35587EE8E174B07B6167D9Af |
Cross-Chain Messaging
In addition to token bridges, there are also protocols that enable cross-chain messaging and interoperability: