> ## Documentation Index
> Fetch the complete documentation index at: https://docs.celo.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Bridging

Bridging allows users to transfer assets between the Celo network and other blockchain networks. This section provides an overview of available bridging and swapping options.

***

<Warning>
  Be sure you understand and review the risks when bridging assets between chains.
</Warning>

## Bridging To and From Celo

### Popular Bridges

* [Squid Router V2](https://v2.app.squidrouter.com/?chains=10%2C42220\&tokens=0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee%2C0x471ece3750da237f93b8e339c536989b8978a438)
* [LayerZero](https://layerzero.network/)
* [Jumper Exchange](https://jumper.exchange/?fromChain=10\&fromToken=0x0000000000000000000000000000000000000000\&toChain=42220\&toToken=0x471EcE3750Da237f93B8E339c536989b8978a438)
* [Portal Bridge (Wormhole)](https://portalbridge.com/)
* [AllBridge](https://app.allbridge.io/bridge?from=ETH\&to=CELO\&asset=ABR)
* [Satellite (Axelar)](https://satellite.money/)
* [Transporter (Chainlink CCIP)](https://www.transporter.io/)
* [Mach Exchange](https://www.mach.exchange/)

### Gasless Bridges

* [SmolRefuel](https://smolrefuel.com/?outboundChain=42220)

### Native Bridges

Native bridging refers to the process of transferring assets directly between the L2 (Celo) and the underlying L1 (Ethereum) without the need for intermediary networks or tokens.
This method is designed to be more secure, efficient and cost-effective, leveraging the security and scalability of L2 solutions.

* [Superbridge Celo Mainnet](https://superbridge.app/celo)
* [Superbridge Celo Sepolia Testnet](https://testnets.superbridge.app/?fromChainId=11155111\&toChainId=11142220)
* [USDT0](https://usdt0.to/): 1:1 transfers of native USDT powered by the Layer Zero OFT. Best for moving USDT

Follow [this guide](/home/bridged-tokens/native-ETH-bridging) to learn how to bridge native ETH and have it auto-wrapped to WETH on Celo.

#### Natively Bridged Tokens on Mainnet

| Symbol | Token Name              | Contract Addresses                                                                                                                                                                                                                                  |
| ------ | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| 1INCH  | 1INCH Token             | L1: [0x111111111117dC0aa78b770fA6A738034120C302](https://etherscan.io/token/0x111111111117dC0aa78b770fA6A738034120C302)<br />L2: [0x28ba8d26f5f6710f42170ee545a0c953ca4997b9](https://celoscan.io/token/0x28ba8d26f5f6710f42170ee545a0c953ca4997b9) |
| AAVE   | Aave Token              | L1: [0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9](https://etherscan.io/token/0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9)<br />L2: [0xF6A54aff8c97f7AF3CC86dbaeE88aF6a7AaB6288](https://celoscan.io/token/0xF6A54aff8c97f7AF3CC86dbaeE88aF6a7AaB6288) |
| ACX    | Across Protocol Token   | L1: [0x44108f0223A3C3028F5Fe7AEC7f9bb2E66beF82F](https://etherscan.io/token/0x44108f0223A3C3028F5Fe7AEC7f9bb2E66beF82F)<br />L2: [0x3a05ef6467309f388f90bcc3d79a522e6c39fabb](https://celoscan.io/token/0x3a05ef6467309f388f90bcc3d79a522e6c39fabb) |
| LINK   | Chainlink               | L1: [0x514910771af9ca656af840dff83e8264ecf986ca](https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca)<br />L2: [0xf630876008a4ed9249fb4cac978ba16827f52e91](https://celoscan.io/token/0xf630876008a4ed9249fb4cac978ba16827f52e91) |
| CRV    | Curve DAO Token         | L1: [0xD533a949740bb3306d119CC777fa900bA034cd52](https://etherscan.io/token/0xD533a949740bb3306d119CC777fa900bA034cd52)<br />L2: [0x75184c282e55a7393053f0b8F4F3E7BeAE067fdC](https://celoscan.io/token/0x75184c282e55a7393053f0b8F4F3E7BeAE067fdC) |
| crvUSD | Curve.Fi USD Stablecoin | L1: [0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E](https://etherscan.io/token/0xf939E0A03FB07F59A73314E73794Be0E57ac1b4E)<br />L2: [0x9efd56a126a0e3a8782db5fd5adb23a8dd9023c6](https://celoscan.io/token/0x9efd56a126a0e3a8782db5fd5adb23a8dd9023c6) |
| DAI    | Dai Stablecoin          | L1: [0x6B175474E89094C44Da98b954EedeAC495271d0F](https://etherscan.io/token/0x6B175474E89094C44Da98b954EedeAC495271d0F)<br />L2: [0xac177de2439bd0c7659c61f373dbf247d1f41abe](https://celoscan.io/token/0xac177de2439bd0c7659c61f373dbf247d1f41abe) |
| DOLA   | Dola USD Stablecoin     | L1: [0x865377367054516e17014CcdED1e7d814EDC9ce4](https://etherscan.io/token/0x865377367054516e17014CcdED1e7d814EDC9ce4)<br />L2: [0x31f01af056b7e829bd41e59e8ba3d2313d2b0ff3](https://celoscan.io/token/0x31f01af056b7e829bd41e59e8ba3d2313d2b0ff3) |
| GTC    | Gitcoin                 | L1: [0xde30da39c46104798bb5aa3fe8b9e0e1f348163f](https://etherscan.io/token/0xde30da39c46104798bb5aa3fe8b9e0e1f348163f)<br />L2: [0xa80e318dc786c58b8bcb692579764f56f89ab27e](https://celoscan.io/token/0xa80e318dc786c58b8bcb692579764f56f89ab27e) |
| LUSD   | LUSD Stablecoin         | L1: [0x5f98805a4e8be255a32880fdec7f6728c6568ba0](https://etherscan.io/token/0x5f98805a4e8be255a32880fdec7f6728c6568ba0)<br />L2: [0xef6379fa3090310862a42f6c732dba2f20880f0a](https://celoscan.io/token/0xef6379fa3090310862a42f6c732dba2f20880f0a) |
| LDO    | Lido DAO Token          | L1: [0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32](https://etherscan.io/token/0x5A98FcBEA516Cf06857215779Fd812CA3beF1B32)<br />L2: [0x6981f932c2ec5f9e15d44d7ef46859a133f544dd](https://celoscan.io/token/0x6981f932c2ec5f9e15d44d7ef46859a133f544dd) |
| MKR    | Maker                   | L1: [0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2](https://etherscan.io/token/0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2)<br />L2: [0x918b13745de61380d5d3efddf51244c369f101d5](https://celoscan.io/token/0x918b13745de61380d5d3efddf51244c369f101d5) |
| POOL   | PoolTogether            | L1: [0x0cec1a9154ff802e7934fc916ed7ca50bde6844e](https://etherscan.io/token/0x0cec1a9154ff802e7934fc916ed7ca50bde6844e)<br />L2: [0xe00892b8636f0c7450177f89717539d656d870fb](https://celoscan.io/token/0xe00892b8636f0c7450177f89717539d656d870fb) |
| rETH   | Rocket Pool ETH         | L1: [0xae78736cd615f374d3085123a210448e74fc6393](https://etherscan.io/token/0xae78736cd615f374d3085123a210448e74fc6393)<br />L2: [0x55f3d16e6bd2b8b8e6599df6ef4593ce9dcae9ed](https://celoscan.io/token/0x55f3d16e6bd2b8b8e6599df6ef4593ce9dcae9ed) |
| RPL    | Rocket Pool Protocol    | L1: [0xD33526068D116cE69F19A9ee46F0bd304F21A51f](https://etherscan.io/token/0xD33526068D116cE69F19A9ee46F0bd304F21A51f)<br />L2: [0x73a363ed1526f5e02be99f51c59400a2c508312c](https://celoscan.io/token/0x73a363ed1526f5e02be99f51c59400a2c508312c) |
| sDAI   | Savings Dai             | L1: [0x83F20F44975D03b1b09e64809B757c47f942BEeA](https://etherscan.io/token/0x83F20F44975D03b1b09e64809B757c47f942BEeA)<br />L2: [0x4c430944d20410a16d5cec69b0cb66541b00a817](https://celoscan.io/token/0x4c430944d20410a16d5cec69b0cb66541b00a817) |
| XAUt   | Tether Gold             | L1: [0x68749665FF8D2d112Fa859AA293F07A622782F38](https://etherscan.io/token/0x68749665FF8D2d112Fa859AA293F07A622782F38)<br />L2: [0x3776228836bfcfc87cac36c28830b67759c02707](https://celoscan.io/token/0x3776228836bfcfc87cac36c28830b67759c02707) |
| UMA    | UMA Voting Token v1     | L1: [0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828](https://etherscan.io/token/0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828)<br />L2: [0x4672ecbd03a1f93dd67310caecd3a8ef6397e72a](https://celoscan.io/token/0x4672ecbd03a1f93dd67310caecd3a8ef6397e72a) |
| UNI    | Uniswap                 | L1: [0x1f9840a85d5af5bf1d1762f925bdaddc4201f984](https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984)<br />L2: [0xeE571697998ec64e32B57D754D700c4dda2f2a0e](https://celoscan.io/token/0xeE571697998ec64e32B57D754D700c4dda2f2a0e) |
| WLD    | Worldcoin               | L1: [0x163f8C2467924be0ae7B5347228CABF260318753](https://etherscan.io/token/0x163f8C2467924be0ae7B5347228CABF260318753)<br />L2: [0x88c400d871829e381b53b55eee79145b4287461a](https://celoscan.io/token/0x88c400d871829e381b53b55eee79145b4287461a) |
| WBTC   | Wrapped BTC             | L1: [0x2260fac5e5542a773aa44fbcfedf7c193bc2c599](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599)<br />L2: [0x8aC2901Dd8A1F17a1A4768A6bA4C3751e3995B2D](https://celoscan.io/token/0x8aC2901Dd8A1F17a1A4768A6bA4C3751e3995B2D) |
| WETH   | Wrapped Ether           | L1: [0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2](https://etherscan.io/token/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2)<br />L2: [0xD221812de1BD094f35587EE8E174B07B6167D9Af](https://celoscan.io/token/0xD221812de1BD094f35587EE8E174B07B6167D9Af) |

## Cross-Chain Messaging

In addition to token bridges, there are also protocols that enable cross-chain messaging and interoperability:

* [Chainlink CCIP](https://chain.link/cross-chain)
* [Hyperlane](https://www.hyperlane.xyz/)
* [Wormhole](https://wormhole.com/)
* [Layer Zero](https://layerzero.network/)
* [Axelar Network](https://axelar.network/)
