> ## Documentation Index
> Fetch the complete documentation index at: https://docs.celo.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Bridging Native ETH to Celo

This document provides a minimal overview of the `SuperBridgeETHWrapper.sol` contract and its deployed addresses.

<Warning>
  Alfajores has been replaced by Celo Sepolia as testnet on Celo.
  This tutorial has not yet been updated to Celo Sepolia.
</Warning>

***

## Purpose

The `SuperBridgeETHWrapper.sol` contract allows users to bridge native ETH from an L1 network (like Ethereum or Sepolia) to the Celo L2 network, where it arrives as WETH.

<Info>
  When using Superbridge, this entire process is abstracted away from the user.
</Info>

### How it Works (Simplified):

1. User sends ETH to this contract on L1 (calls `wrapAndBridge` function).
2. Contract wraps ETH into WETH on L1.
3. Contract uses the L1 Standard Bridge to send this WETH to Celo L2.
4. WETH arrives on Celo L2.

## Deployed Contract Addresses

### Mainnet (L1: Ethereum)

| Description                                                  | Address                                                                                                                 |
| :----------------------------------------------------------- | :---------------------------------------------------------------------------------------------------------------------- |
| L1 WETH Address (WETH\_ADDRESS\_LOCAL)                       | [`0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2`](https://etherscan.io/address/0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2) |
| L2 WETH Address (WETH\_ADDRESS\_REMOTE on Celo Mainnet)      | [`0xD221812de1BD094f35587EE8E174B07B6167D9Af`](https://celoscan.io/address/0xD221812de1BD094f35587EE8E174B07B6167D9Af)  |
| L1 Standard Bridge Proxy (STANDARD\_BRIDGE\_ADDRESS)         | [`0x9C4955b92F34148dbcfDCD82e9c9eCe5CF2badfe`](https://etherscan.io/address/0x9C4955b92F34148dbcfDCD82e9c9eCe5CF2badfe) |
| Deployed SuperBridgeETHWrapper Address (on Ethereum Mainnet) | [`0x3bC7C4f8Afe7C8d514c9d4a3A42fb8176BE33c1e`](https://etherscan.io/address/0x3bC7C4f8Afe7C8d514c9d4a3A42fb8176BE33c1e) |

### Celo Sepolia (L1: Sepolia)

| Description                                                  | Address                                                                                                                         |
| :----------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------ |
| L1 WETH Address (WETH\_ADDRESS\_LOCAL)                       | [`0x7b79995e5f793A07Bc00c21412e50Ecae098E7f9`](https://sepolia.etherscan.io/address/0x7b79995e5f793A07Bc00c21412e50Ecae098E7f9) |
| L2 WETH Address (WETH\_ADDRESS\_REMOTE on Celo Sepolia)      | [`0x2cE73DC897A3E10b3FF3F86470847c36ddB735cf`](https://sepolia.celoscan.io/address/0x2cE73DC897A3E10b3FF3F86470847c36ddB735cf)  |
| L1 Standard Bridge Proxy (STANDARD\_BRIDGE\_ADDRESS)         | [`0xec18a3c30131a0db4246e785355fbc16e2eaf408`](https://sepolia.etherscan.io/address/0xec18a3c30131a0db4246e785355fbc16e2eaf408) |
| Deployed SuperBridgeETHWrapper Address (on Ethereum Sepolia) | [`0x523e358dFd0c4e98F3401DAc7b1879445d377e37`](https://sepolia.etherscan.io/address/0x523e358dFd0c4e98F3401DAc7b1879445d377e37) |
