Contract Addresses
Holesky (L1)
Contract Name | Address |
---|---|
AddressManager | 0x26E35ab72a8a68fc116216145129989EaCc5c12a |
AnchorStateRegistry | 0xEB4763277b4b92CF1DD3Fa8432fC3C21037c8253 |
AnchorStateRegistryProxy | 0xedf4ed5230f9B1F54C33F381C1990129f30E9196 |
CustomGasToken | 0xE11Dc89d9Fae9d5B6156F6B3b614bfda45D21e27 |
CustomGasTokenProxy | 0xDEd08f6Ec0A57cE6Be62d1876d2CE92AF37eddA0 |
DelayedWETH | 0x916348362fcCdf3D548617f2ff8fC9fEBe44389b |
DelayedWETHProxy | 0xb9034e29a6e5c94ae50F4eDBf8450492Bf6f636C |
DisputeGameFactory | 0xB0C46509E24a0745d201114016fD666D6D1E3f8e |
DisputeGameFactoryProxy | 0x831f39053688f05698ad0fB5f4DE7e56B2949c55 |
L1CrossDomainMessenger | 0xd51013941d49631846fe52028C8D7a6EeBf06C98 |
L1CrossDomainMessengerProxy | 0x0be65c09d5880143cb9C2D6E45474972eFC4C13B |
L1ERC721Bridge | 0x7Fc64181a3629450C739d09131FFcE1Aae35176C |
L1ERC721BridgeProxy | 0x856dD9501a509D3738aE2da7B79cDA1731d8E9b3 |
L1StandardBridge | 0x65E8f629B13535f902020668Fe73aEc24e52F5D8 |
L1StandardBridgeProxy | 0x9FEBd0F16b97e0AEF9151AF07106d733E87B1be4 |
L2OutputOracle | 0x58eeeEC56C6e92b1898367fa7372ab3f6483F054 |
L2OutputOracleProxy | 0x419577592C884868C3ed85B97169b93362581855 |
Mips | 0xcc6342CfF04DE2Ed80C812470BFF54A7A7184fF8 |
OptimismMintableERC20Factory | 0x1dDFaBf152EB1E0a8c821fCb4B8Da20F9Aea910C |
OptimismMintableERC20FactoryProxy | 0x95E7A21b705a971BDBC999295f4a3c04CDfC52F0 |
OptimismPortal | 0xf7F0f136E6689236895B641053A81F60E056bB95 |
OptimismPortal2 | 0x969d247cB586C0bF02212B9ae6e690e8b0d762bA |
OptimismPortalProxy | 0xB29597c6866c6C2870348f1035335B75eEf79d07 |
PreimageOracle | 0x00785b6364685a68844d8F4120aF5f7d53b4f5a1 |
ProtocolVersions | 0x8Ce2cB79a424B105907911956AC81C8AB44034dd |
ProtocolVersionsProxy | 0xeC26F38dC2660ff4fbe19aFb2587b140411E302e |
ProxyAdmin | 0x02E65F11504e328A6DabB38b0D05854297466178 |
SafeProxyFactory | 0xa6B71E26C5e0845f74c812102Ca7114b6a896AB2 |
SafeSingleton | 0xd9Db270c1B5E3Bd161E8c8503c55cEABeE709552 |
SuperchainConfig | 0x0ae755D012748f7Da0eCb7695902463652322617 |
SuperchainConfigProxy | 0xf28021B338040ad165A8abeD076b40F822c457E6 |
SystemConfig | 0xF29eA6528FBaa0eD44Bdbb78a02C4cc0f99f4636 |
SystemConfigProxy | 0x43cb8878b4B62D9853452140eFB42CF30672e23a |
SystemOwnerSafe | 0x11f6358a0C3Af1808C9b76E9d9C97a850EEFb6d4 |
Cel2 Alfajores Testnet(L2)
info
All the L1 Alfajores contracts exist at the same address on the L2 as they did on L1. Addresses are available here.
Contract Name | Address |
---|---|
L2ToL1MessagePasser | 0x4200000000000000000000000000000000000016 |
L2CrossDomainMessenger | 0x4200000000000000000000000000000000000007 |
L2StandardBridge | 0x4200000000000000000000000000000000000010 |
L2ERC721Bridge | 0x4200000000000000000000000000000000000014 |
SequencerFeeVault | 0x4200000000000000000000000000000000000011 |
OptimismMintableERC20Factory | 0x4200000000000000000000000000000000000012 |
OptimismMintableERC721Factory | 0x4200000000000000000000000000000000000017 |
L1Block | 0x4200000000000000000000000000000000000015 |
GasPriceOracle | 0x420000000000000000000000000000000000000F |
ProxyAdmin | 0x4200000000000000000000000000000000000018 |
BaseFeeVault | 0x4200000000000000000000000000000000000019 |
L1FeeVault | 0x420000000000000000000000000000000000001A |
Celo Core Contracts
Contract | Address |
---|---|
Accounts | 0xed7f51A34B4e71fbE69B3091FcF879cD14bD73A9 |
Attestations | 0xAD5E5722427d79DFf28a4Ab30249729d1F8B4cc0 |
BlockchainParameters | 0xE5aCbb07b4Eed078e39D50F66bF0c80cF1b93abe |
Celo Token (GoldToken) | 0xF194afDf50B03e69Bd7D057c1Aa9e10c9954E4C9 |
CeloDistributionSchedule | 0x78Af211Ad79bCE6BF636640CE8c2C2b29e02365A |
DoubleSigningSlasher | 0x88A4c203C488E8277f583942672E1aF77e2B5040 |
DowntimeSlasher | 0xf2224c1d7b447D9A43a98CBD82FCCC0eF1c11CC5 |
Election | 0x1c3eDf937CFc2F6F51784D20DEB1af1F9a8655fA |
EpochRewards | 0xB10Ee11244526b94879e1956745bA2E35AE2bA20 |
Escrow | 0xb07E10c5837c282209c6B9B3DE0eDBeF16319a37 |
Exchange | 0x17bc3304F94c85618c46d0888aA937148007bD3C |
ExchangeBRL | 0xf391DcaF77360d39e566b93c8c0ceb7128fa1A08 |
ExchangeEUR | 0x997B494F17D3c49E66Fafb50F37A972d8Db9325B |
FeeCurrencyDirectory | 0x71FFbD48E34bdD5a87c3c683E866dc63b8B2a685 |
FederatedAttestations | 0x70F9314aF173c246669cFb0EEe79F9Cfd9C34ee3 |
FeeHandler | 0xEAaFf71AB67B5d0eF34ba62Ea06Ac3d3E2dAAA38 |
Freezer | 0xfe0Ada6E9a7b782f55750428CC1d8428Cd83C3F1 |
GasPriceMinimum | 0xd0Bf87a5936ee17014a057143a494Dc5C5d51E5e |
Governance | 0xAA963FC97281d9632d96700aB62A4D1340F9a28a |
GrandaMento | 0xEcf09FCD57b0C8b1FD3DE92D59E234b88938485B |
LockedGold | 0x6a4CC5693DC5BFA3799C699F3B941bA2Cb00c341 |
MentoFeeHandlerSeller | 0xae83C63B5FB50C353c8d23397bcC9dBf3a9837Ac |
OdisPayments | 0x645170cdB6B5c1bc80847bb728dBa56C50a20a49 |
Random | 0xdd318EEF001BB0867Cd5c134496D6cF5Aa32311F |
Registry | 0x000000000000000000000000000000000000ce10 |
Reserve | 0xa7ed835288Aa4524bB6C73DD23c0bF4315D9Fe3e |
SortedOracles | 0xFdd8bD58115FfBf04e47411c1d228eCC45E93075 |
StableToken | 0x874069Fa1Eb16D44d622F2e0Ca25eeA172369bC1 |
StableTokenBRL | 0xE4D517785D091D3c54818832dB6094bcc2744545 |
StableTokenEUR | 0x10c892A6EC43a53E45D0B916B4b7D383B1b78C0F |
TransferWhitelist | 0x52449A99e3455acB831C0D580dCDAc8B290d5182 |
UniswapFeeHandlerSeller | 0xc7b6E77C3702666DDa8EB5b7F30234B020788b21 |
Validators | 0x9acF2A99914E083aD0d610672E93d14b0736BBCc |